To be played at Worsley Singles Competition. Presentation on the night and a strict NO show No Prize policy is in force £7.50 entrance fee per player + Twos ball sweep.
(95% handicap allowance)
Division One Results | Nett | |
1st | David Kelly(9) Bury | 64 |
2nd | Andrew Barlow(10) | 64 |
3rd | Darren Knott(10) Ellesmere | 68 |
4th | Harry Sheridan(0) | 68 |
5th | Chris Nott(6) | 68 |
6th | Gary Dearden(10) Bury | 69 |
7th | Paul Crawley(9) Stand Golf Club | 69 |
8th | Allan Mole(5) | 69 |
9th | Tuan Truong(10) Stand Golf Club | 69 |
10th | Oliver Grant(0) Whitefield | 71 |
11th | Ian Redmayne(12) Prestwich | 71 |
12th | Simon Whitehead(-3) | 71 |
13th | John Jones(1) | 71 |
14th | Gareth Arnison(8) | 71 |
15th | Ian M Black(4) Fleetwood | 72 |
16th | Ross Speight(3) Bury | 72 |
17th | Steven Bailey(10) Whitefield | 72 |
18th | Markham Bullard(11) Bury | 72 |
19th | Raymond Haynes(10) | 72 |
20th | Anthony Cullen(6) Ellesmere | 72 |
21st | Paul Cuthbert(8) Pike Fold | 72 |
22nd | John Anthony Eaton(11) Bury | 72 |
23rd | John McAtee(6) | 73 |
24th | Martin Rayner(8) Bury | 73 |
25th | P Stanley(4) Pike Fold | 73 |
26th | Sam Wilson(5) | 73 |
27th | Richard Topping(5) | 73 |
28th | S Mawdsley(9) Stand Golf Club | 73 |
29th | Steve Berrell(4) Whitefield | 74 |
30th | Stephen Cooney(7) Bury | 74 |
31st | Jonathan Noblet(7) | 74 |
32nd | Stephen Woodruff(12) Stand Golf Club | 74 |
33rd | Gary Morris(10) Stand Golf Club | 75 |
34th | D Frazer(6) Stand Golf Club | 75 |
35th | Marc J Watts(9) Prestwich | 75 |
36th | Michael Kelly(10) Bury | 75 |
37th | Michael Moores(10) Bury | 75 |
38th | Adam Grant(10) Whitefield | 75 |
39th | Thomas Heathcote(10) Whitefield | 76 |
40th | T Brown(3) Stand Golf Club | 76 |
41st | Scott Oliver(9) Prestwich | 76 |
42nd | G Spann(-2) Prestwich | 76 |
43rd | Andrew Hirst(10) Bury | 76 |
44th | Andy Coulson(5) Pike Fold | 76 |
45th | Simon Hannan(12) Pike Fold | 76 |
46th | David Jolley(10) Bury | 76 |
47th | James Bennett(8) | 76 |
48th | Paul McMullen(10) Stand Golf Club | 77 |
49th | Paul Rawson(12) Bury | 77 |
50th | Ian Meeds(5) Pike Fold | 77 |
51st | Ian Hughes(5) Ellesmere | 78 |
52nd | Simon Daniels(4) Bury | 78 |
53rd | S Yearsley(7) Ellesmere | 78 |
54th | Nick Stokes(10) | 78 |
55th | Paul William Taylor(11) | 78 |
56th | Simon Hamnett(11) Ellesmere | 78 |
57th | Thomas Cooney(0) Bury | 78 |
58th | Martin Lang(9) Bury | 78 |
59th | Stephen Housley(11) Ellesmere | 79 |
60th | Paul Bradley(5) Pike Fold | 79 |
61st | Sam Lillie(10) | 79 |
62nd | Jack Halsall(12) | 80 |
63rd | Mike Sheldon(3) Whitefield | 80 |
64th | Damien Glennon(12) Rochdale Golf Club | 80 |
65th | Barry Seddon(10) Ellesmere | 81 |
66th | Jason Newby(12) | 81 |
67th | Steven McGuinness(4) Stand Golf Club | 81 |
68th | James Parton(2) Stand Golf Club | 81 |
69th | J Maddocks(3) Stand Golf Club | 82 |
70th | Jake Meade(10) Pike Fold | 84 |
71st | Kevin Simmons(11) Bury | 84 |
72nd | Mark Grundy(10) Pike Fold | 86 |
73rd | Michael Anderson(9) Stand Golf Club | 87 |
74th | Adam Griffiths(0) | NR |
75th | David Bean(2) Bury | NR |
76th | Matthew Berry(2) Bury | NR |
77th | Paul Hinchy(9) Bury | NR |
78th | Darren Thornton(10) | NR |
79th | Darren Delaney(11) | NR |
80th | Anthony William Winn(11) Rochdale Golf Club | NR |
81st | Mike Seenan(0) | NR |
82nd | Romi Lewis(4) Whitefield | NR |
83rd | Anthony Meade(6) Pike Fold | NR |
Page will refresh results automatically for one hour